Top 50 Grades
Top 50 Grades Achieved By Castell Nedd Chess Club Members
No. | Grade | Name | Year |
---|---|---|---|
1 | 2160 | Christopher Walsh | 1992 |
2 | 2050 | Robert Saunders | 1992 |
3 | 2032 | Matthew Davies | 2009 |
4 | 2020 | Martyn Griffiths | 1983 |
5 | 1980 | Mark Evans | 1980 |
6 | 1951 | Terry Hammond | 2002 |
7 | 1930 | Peter George | 1989 |
8 | 1925 | Steve Smith | 2024 |
9 | 1922 | Carl Davies | 2009 |
10 | 1910 | Glyn Sinnett | 1987 |
11 | 1902 | Hywel Griffiths | 2024 |
12 | 1885 | Andrew Thomas | 1985 |
13 | 1885 | David Carpenter | 2006 |
14 | 1882 | Jonathan Thomas | 2024 |
15 | 1860 | Mark Saunders | 1986 |
16 | 1853 | Michael Beck | 2024 |
17 | 1850 | Andrew Gibbons | 1992 |
18 | 1845 | Michael Williams | 1985 |
19 | 1830 | Dennis Jones | 1992 |
20 | 1830 | Andrew Di-Vetta | 2024 |
21 | 1825 | Adam Musson | 1990 |
22 | 1824 | Dale Westcott | 2024 |
23 | 1795 | Jonathan Musson | 1992 |
24 | 1795 | Bob Moore | 1996 |
25 | 1785 | Victor Masse | 1991 |
No. | Grade | Name | Year |
---|---|---|---|
26 | 1760 | Michael Thomas | 1982 |
27 | 1735 | Peter Jones | 1986 |
28 | 1730 | Anthony Beck | 2024 |
29 | 1715 | Malcolm Kingman | 1989 |
30 | 1715 | Alan Newport | 1993 |
31 | 1705 | Karl Griffiths | 1990 |
32 | 1700 | Gerald Jenkins | 1991 |
33 | 1696 | Rhiannon Hammond | 2001 |
34 | 1695 | Robert Baker | 1982 |
35 | 1675 | Siencyn Philips | 1984 |
36 | 1665 | David Merryweather | 2001 |
37 | 1653 | Jordan Heatman | 2024 |
38 | 1650 | Richard Jenkins | 1986 |
39 | 1643 | Andrew Davies | 2024 |
40 | 1620 | Brian Tonks | 2000 |
41 | 1616 | Carl Halpin | 2024 |
42 | 1610 | Albert Easton | 1992 |
43 | 1610 | John Walsh | 1987 |
44 | 1599 | Wayne Prescott | 2011 |
45 | 1595 | Richard Webb | 1989 |
46 | 1590 | Martyn Wassall | 1985 |
47 | 1589 | Wiliam Francis | 2024 |
48 | 1572 | Luke Turner | 2024 |
49 | 1551 | David Battell | 2024 |
50 | 1540 | Mark Delahunty | 1980 |
“Tactics flow from a superior position.”
“Even the laziest king flees wildly in the face of a double check.”
“Chess is a fairy tale of 1,001 blunders.”
“The winner of the game is the player who makes the next-to-last mistake.”
“When you see a good move, look for a better one.”
“The pawns are the soul of chess.”
“The hardest game to win is a won game.”
“A sacrifice is best refuted by accepting it.”