Awards given at the Club Annual General Meeting
Year | Name |
---|---|
2023 | Andrew Powell |
2022 | Hywel Griffiths |
2020-21 | Covid |
2019 | Martyn Griffiths |
2018 | Anthony Beck |
2017 | Louis Ba Thein |
2016 | Steve Smith |
2015 | Hywel Griffiths |
2014 | Dennis Thomas |
2013 | Hywel Griffiths |
2012 | Angharad Jenkins |
2011 | Hywel Griffiths |
2010 | Steve Smith |
2009 | Matthew Davies |
2008 | Steve Smith |
2007 | Wayne Prescott |
2006 | John Dawes |
2005 | Hywel Griffiths |
2004 | John Davies & Eric Blackwell |
2003 | Martyn Griffiths |
2002 | David Merryweather |
2001 | Dennis Thomas |
2000 | Eric Blackwell |
1999 | Martyn Griffiths |
1998 | Eric Blackwell |
1997 | David Carpenter |
1996 | Richard Thomas |
1995 | Brian Tonks & David Carpenter |
1994 | Martyn Griffiths |
1993 | Gregory Griffiths |
1992 | Clare Nicholls |
1991 | Martyn Griffiths |
1990 | Glyn Sinnett |
1989 | Bob Moore |
1988 | Gerald Jenkins |
1988 | Gerald Jenkins |
1982 | Robert Saunders |
1981 | Andrew Thomas |
1980 | Michael Thomas |
Year | Name |
---|---|
2023 | Tommy Tremain |
2022 | Dale Westcott |
2020-21 | Covid |
2019 | Joshua Morgan |
2018 | Andrew Powell |
2017 | Byron Jones |
2016 | Dylan Greenway |
2015 | Stephen Lloyd-Brown |
2014 | Alysson James |
2013 | Harri Davies |
2012 | |
2011 | Catrin Daniels |
2010 | Swetha Prathap |
2009 | |
2008 | Alex Dowling |
2007 | Dafydd James |
2006 | Daniel Dowling |
2005 | Grant Vigors |
2004 | George Cherian |
Year | Name |
---|---|
2023 | Oscar Purcell |
2022 | Tommy Tremain |
2020-21 | Covid |
2019 | |
2018 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | Catrin Daniels |
2013 | Catrin Daniels |
2012 | Tom Farley |
2011 | |
2010 | Daniel Cook |
2009 | Reuben Morgan-Williams |
2008 | Daniel Cook |
2007 | Reuben Morgan-Williams |
2006 | James Prescott |
2005 | Rory Morgan-Williams |
2004 | Greg Bufton |
2003 | Ben Harris & Emyr James |
2002 | James Silk |
2001 | Jonathan Harris & Ben Harris |
2000 | Jason Robinson |
1999 | Carwyn Hammond |
1998 | Carwyn Hammond & Jason Robinson |
1997 | Caeri Hammond |
1996 | Stephen Carpenter |
1995 | Stephen Carpenter |
1994 | Daniel James |
1993 | Daniel James & Richard Wassall |
1992 | Matthew Davies & Richard Wassall |
1991 | Matthew Davies & Oliver Maddocks |
1990 | Simon Day |
1989 | Clare Nicholls |
1988 | Arron Norman & Gary Jones |
Year | Name |
---|---|
2023 | Dale Westcott |
2022 | Michael Beck |
2020-21 | Covid |
2019 | Byron Jones |
2018 | Aidan Reilly |
2017 | Michael Beck |
2016 | Steve Smith |
Year | Name |
---|---|
2023 | Iwan Bath |
2022 | |
2020-21 | Covid |
2019 | |
2018 | Dylan Greenway |
2017 | Dylan Greenway |
2016 | Dylan Greenway |
2015 | Aled Jenkins |
2014 | Aled Jenkins |
2013 | |
2012 | |
2011 | |
2010 | Angharad Jenkins |
2009 | Yean Ha |
2008 | Angharad Jenkins |
2007 | James Ridgeway & Daniel Dowling |
2006 | James Silk |
2005 | Carl Davies |
2004 | Carl Davies |
2003 | Carl Davies & James Silk |
2002 | Steve Smith |
2001 | Michael Beck |
2000 | Jonathan Thomas |
1999 | John Baker |
“Tactics flow from a superior position.”
“Even the laziest king flees wildly in the face of a double check.”
“Chess is a fairy tale of 1,001 blunders.”
“The winner of the game is the player who makes the next-to-last mistake.”
“When you see a good move, look for a better one.”
“The pawns are the soul of chess.”
“The hardest game to win is a won game.”
“A sacrifice is best refuted by accepting it.”